Simple, transparent pricing
Choose the plan that fits. Start free, upgrade anytime.
Starter
Save 5%A little more for personal use
₹299/month
Popular
Pro
Save 13%For creators and small teams
₹799/month
Business
Save 6%For teams and organizations
₹1,499/month
Compare plans
Everything you need to choose the right plan.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
QR codes included | 5 | 25 | 100 | 500 |
Links & text | ||||
Images & video | ||||
Get Found QR | ||||
Contact (vCard) | ||||
Custom colors & logo | ||||
Remove UseQR branding | ||||
Update content anytime | ||||
Smart redirect (device) | ||||
Expiring QR | ||||
Scan analytics | 30 days | 60 days | 180 days | |
CSV export | ||||
Geo-fenced QR | ||||
High-res download | ||||
Priority support | ||||
Team members | 1 | 1 | 4 | 10 |
SSO (SAML) | ||||
Dedicated support |
Start with the free plan
No credit card required. Create your first QR in seconds.
We accept
Visa
Mastercard
RuPay
PayPal
UPI
Payments are secure and encrypted
Cancel anytime · No hidden charges · Instant activation